Nbr | The level was | The location and building was | The price was | Would you like another one? | The lunch was | What was done well? | What should be improved? | What subjects we should cover? | Other Comments | |
1 | 5 | 5 | 3 | y | 4 | visual | Ctrl of Q. | Didn't always hear questions | ||
2 | 5 | 5 | 5 | y | 5 | all | Basic but raised interest into SIGs | |||
3 | 5 | 5 | 4 | y | 5 | DVD storage | Less use of flash camera | |||
4 | 5 | 4 | 5 | y | 5 | all | Ethernet Topology | Thank you | ||
5 | 5 | 4 | 5 | y | 5 | all | Time for Q. | Virus recovery | Very pleased. A bit hot. Affordable. Friendly and helpful | |
6 | 4 | 5 | 4 | y | 4 | Security | Timing | Add Juice. Have Q at the end. | ||
7 | 5 | 4 | 5 | y | 5 | all | A bit hot. Thanks for help at lunch time. Learned much. | |||
8 | 5 | 5 | 4 | y | 4 | all | OPCUG web site | |||
9 | 5 | 4 | y | 5 | Real beginner. | |||||
10 | 3 | 5 | y | 5 | all | 3/5 was for beginner. Glad he came. | ||||
11 | 5 | 4 | 5 | y | 5 | all | Burning DVD (Shrink) | "How to build your computer" | ||
12 | 4 | 4 | 4 | y | 5 | Orga. | Chris was first rate, Vince and Jocelyn were ok | |||
13 | y | 5 | terminology | Interested in internet connection. Misunderstood the questions | ||||||
14 | 5 | 4 | 5 | y | 5 | all | Interested by more advanced workshop | |||
15 | 3 | 4 | 4 | 5 | all | Too advanced. Limit to one subject. Could hear everything. | ||||
16 | 5 | 4 | 4 | y | 4 | all | Very satisfied. | |||
17 | 4 | 5 | 4 | y | 5 | trouble-shooting | Interested by desktop features. | |||
18 | 5 | 4 | 5 | y | 5 | all | Coffee | |||
19 | 5 | 4 | 5 | 5 | ISP | WP and Spread was very informative. H/W upgrade was too fast. | ||||
20 | 5 | 5 | 4 | y | 4 | Digital cameras | Vince was cut-off too early | |||
21 | 5 | 5 | 5 | y | 5 | all | Obstruction of the screen during the presentation | |||
22 | 4 | 4 | 5 | y | 4 | Liked most spreadsheet and photo | ||||
23 | 5 | 5 | 5 | y | 5 | all | ||||
24 | 3 | 5 | 5 | y | 5 | all | Very professional. A bit too advanced. High commendation. | |||
25 | 4 | 5 | 5 | 5 | Backup, DVD/CD | |||||
26 | 4 | 5 | 4 | y/n | 5 | all | PC Purchase | Chris and Vince was ok, Joc was good. H/W was rushed. | ||
Avg: | 4.6 | 4.5 | 4.5 | 4.8 | ||||||
Evaluation Summary: | ||||||||||
People were very pleased with the workshop. | ||||||||||
Most liked the level, some thought it was partly too advanded, one was interested by a more advanced workshop | ||||||||||
People were very pleased with the lunch, we could just add juice and improve the coffee. | ||||||||||
Many were interested on PC and parts upgrade info. Some said that the H/W presentation was too short. | ||||||||||
We could improve the questions handling, avoid hiding the screen. The room was bit hot. One misunderstood the evaluation. | ||||||||||
People felt that the price was very reasonable. | ||||||||||
We could talk about burning DVD, digital cameras, internet connection |